Programmatic Comparison · Engineering Brief
ARJES Impaktor 350 EVO II vs Lindner Utrimat 7000 — drive power, throughput on waste wood and RDF, service intervals, and TCO.
| Spec | ARJES Impaktor 350 EVO II | Lindner Utrimat 7000 |
|---|---|---|
| Drive concept | Dual-shaft asynchronous low-speed hydrostatic | Single-shaft high-speed mechanical |
| Engine | Volvo Penta TAD 583 VE (Stage V) | Caterpillar C7.1 (Stage V) |
| Drive power (kW) | 177 | 180 |
| Drive power (HP) | 238 | 241 |
| Operating weight (kg) | 21 000 | 19 000 |
| Cutting torque (Nm) | 130 000 | Not published (high-speed drum) |
| Shaft speed (rpm) | 11–35 (variable, low-speed) | 180–260 (high-speed drum) |
| Hydrostatic service interval (hrs) | 500 | 250 |
| Shaft cassette swap time (hrs) | 2 (quick-change) | 24 (rotor removal + re-tooth) |
| Operating noise (dB(A) @ 1m) | < 82 | < 95 |
| Material | ARJES Impaktor 350 EVO II | Lindner Utrimat 7000 |
|---|---|---|
| Waste wood (A1–A3) | 11 – 25 t/h | 15 – 28 t/h |
| Refuse-derived fuel (RDF) | 12 – 22 t/h | 14 – 26 t/h |
| Green cuttings / biomass | 20 – 45 t/h | 14 – 24 t/h |
| Reinforced concrete (with rebar) | On-demand shred | Not compatible (high-speed drum) |
| Commercial waste | 10 – 22 t/h | 8 – 18 t/h |
Gate fees, landfill taxes, and electricity prices swing the verdict by ±30%. Run the live TCO model for your region to see real payback.
For 100% clean A1–A3 waste wood, the Lindner Utrimat 7000 offers marginally higher throughput. For mixed or contaminated waste wood (which is the real-world norm), the ARJES Impaktor 350 EVO II is the safer and more durable choice.
No. The Lindner high-speed drum is explicitly not rated for reinforced concrete or any feedstock with steel contamination. The ARJES Impaktor 350 EVO II handles reinforced concrete with rebar on demand.
The ARJES Impaktor 350 EVO II operates below 82 dB(A) at 1 metre thanks to its low-speed twin-shaft geometry. The Lindner Utrimat 7000’s high-speed drum emits ~95 dB(A), often triggering noise-restricted siting requirements.
Need a detailed TCO model for your facility and feedstock mix?