Programmatic Comparison · Engineering Brief
ARJES Impaktor 850 vs Doppstadt Inventhor 9 — analyse entraînement hybride VarioDirect, charge transport 32 t, cassette vs dents boulonnées, comparaison TCO.
| Spec | ARJES Impaktor 850 | Doppstadt Inventhor 9 |
|---|---|---|
| Concept d'entraînement | Twin-shaft asynchronous low-speed hydro-mechanical | Single-shaft mechanical-hydraulic hybrid (VarioDirect) |
| Moteur | Volvo Penta TAD 581 VE (Stage V) | MTU (Tier 4 Final / Stage V) |
| Puissance (kW) | 260 | 390 |
| Puissance (ch) | 350 | 530 |
| Poids opérationnel (kg) | 24 000 (borderline hook-lift) | 32 000 (heavy-haul permit required) |
| Longueur de transport (m) | ~10.5 (standard lowboy) | ~16.8 (extended trailer required) |
| Consommation (l/h) | 25 – 35 | 20 – 30 (VarioDirect efficient) |
| Système d'entraînement VarioDirect | Fixed-ratio hydro-mechanical (asynchronous) | Continuously variable planetary gear + hydraulic; engine maintains optimal RPM |
| Type d'arbre / rotor | Quick-change cassette (shafts + bearings + gears) | Single-shaft, configurable bolted teeth (extendable comb flap access) |
| Temps d'arrêt maintenance | 2 hours (cassette swap) | Hours (bolted teeth, extendable comb flap access) |
| Conformité transport EU 40t PTAC | Borderline (lowboy, minimal permits) | Heavy-haul (32t + 16.8m requires extended trailer + permits) |
| Limite thermique (°C) | +42 (CLEANFIX reversible cooling) | Standard (VarioDirect minimizes hydraulic heat) |
| Material | ARJES Impaktor 850 | Doppstadt Inventhor 9 |
|---|---|---|
| Déchets C&D | 60 – 80 t/h | 50 – 70 t/h |
| Bois de déchet | 20 – 35 t/h | 25 – 40 t/h |
| Déchets commerciaux | 35 – 55 t/h | 40 – 60 t/h |
| Béton armé (≥ 16 mm) | On-demand shred (asynchronous anti-wrap) | VarioDirect adapts shaft speed to load spikes |
Gate fees, landfill taxes, and electricity prices swing the verdict by ±30%. Run the live TCO model for your region to see real payback.
Le VarioDirect est le système d'entraînement hybride mécanique-hydraulique propriétaire de Doppstadt. Il utilise un système d'engrenages planétaires spécialisé permettant des rapports de transmission continûment variables sans les pénalités thermiques massives d'une boucle hydrostatique pure.
Pour les opérations C&D multi-sites, l'ARJES Impaktor 850 l'emporte : le transport hooklift élimine les permis de transport lourd et le remplacement de cassette en 2 h préserve la disponibilité. Les 32 t et 16,8 m du Doppstadt exigent remorques rallongées et permis complexes pour chaque déménagement.
Non — le Doppstadt Inventhor 9 utilise des dents boulonnées configurables avec accès par volet de peigne extensible, évitant la pénalité de rechargement monolithique.
Need a detailed TCO model for your facility and feedstock mix?