Programmatic Comparison · Engineering Brief
ARJES Impaktor 250 EVO II vs Metso M&J 4000M — 10k-h TCO, 630k EUR fuel delta, 2.30 m standard transport, and anti-wrapping logic.
| Spec | ARJES Impaktor 250 EVO II | Metso M&J PreShred 4000M |
|---|---|---|
| Drive concept | Twin-shaft hydro-mechanical asynchronous with independent reverse | Twin-shaft double hydrostatic, asynchronous reverse |
| Engine | Volvo Penta TAD 581 VE (Stage V) | Caterpillar CAT C15 (Stage V / Tier 4 Final) |
| Drive power (kW) | 129 | 403 |
| Drive power (HP) | 175 | 540 |
| Operating weight (kg) | 14 000 (hook-lift legal) | 35 000 (tracked, oversize) |
| Transport width (mm) | 2 300 (no permit required) | 2 950 (oversize permit, pilot car) |
| Fuel consumption (l/h, avg) | 18 | 60 |
| Specific fuel (l/t, C&D) | 0.27 | ~0.60 – 0.85 |
| Fuel cost @ 10,000 h (EUR, 1.50 €/l) | 270 000 | 900 000 |
| Shaft cassette swap time (hrs) | 2 (quick-change cassette) | 36 – 72 (open table demolition, 12.5–14.9 t block) |
| Cutting table / cassette mass (kg) | 1 800 – 2 000 (removable cassette) | 12 500 – 14 900 (open table, factory repair only) |
| Rebar wrapping resistance | Asynchronous T-Blade self-cleaning (zero wrap) | Synchronous open table (wire mesh wraps shafts) |
| Material | ARJES Impaktor 250 EVO II | Metso M&J PreShred 4000M |
|---|---|---|
| C&D waste / reinforced concrete | 80 – 110 t/h | 70 – 100 t/h |
| Waste wood / biomass | 15 – 20 t/h (biomass) | Up to 70 t/h |
| Reinforced concrete with rebar mesh | On-demand shred (anti-wrap T-Blade) | Limited (rebar drops through open table, belt cuts downstream) |
| Car bodies / ELV | 15 vehicles/hour | Not recommended (wire wrapping on synchronous shafts) |
Gate fees, landfill taxes, and electricity prices swing the verdict by ±30%. Run the live TCO model for your region to see real payback.
Both are mobile twin-shaft shredders, but in fundamentally different weight and power classes: the Metso M&J 4000M ships at 35.0 t with a 403 kW CAT C15, while the ARJES Impaktor 250 EVO II is 14.0 t with a 129 kW Volvo Penta. They are commonly shortlisted together for primary C&D reduction where CEE logistics and 10k-hour fuel economics override raw power considerations.
At 1.50 EUR/litre diesel: ARJES Impaktor 250 EVO II consumes 18 l/h average for a 270,000 EUR fuel bill. The Metso M&J 4000M consumes 60 l/h average for a 900,000 EUR fuel bill. The 630,000 EUR delta over 10,000 hours exceeds the purchase price of the ARJES Impaktor 250 EVO II itself.
Yes. The open cutting table design — engineered to prevent clogging on bulky feedstock — allows long rebar fragments to drop between knives without a cross-cut. On the synchronous shafts, thin rebar mesh or wire wraps around the shaft body, causing friction overheating of Hardox side plates and downstream conveyor belt cuts. The ARJES Impaktor 250 EVO II uses asynchronous T-Blade shafts with independent reverse and continuous self-cleaning, eliminating the wrapping failure mode.
Need a detailed TCO model for your facility and feedstock mix?