Programmatic Comparison · Engineering Brief
ARJES Impaktor 1100 vs Atlas Copco ST 1000 — 585 kW vs 600 kW, cutting torque, throughput on C&D and scrap, and shaft-change economics.
| Spec | ARJES Impaktor 1100 | Atlas Copco ST 1000 |
|---|---|---|
| Drive concept | Dual-shaft asynchronous low-speed hydrostatic | Dual-shaft low-speed diesel-hydraulic |
| Engine | Volvo Penta TWD1683VE (Stage V) | Volvo Penta TWD1643VE (Stage V) |
| Drive power (kW) | 585 | 600 |
| Drive power (HP) | 795 | 816 |
| Operating weight (kg) | 38 000 | 47 000 |
| Cutting torque (Nm) | 350 000 (Bonfiglioli 350 000 Nm gearbox) | 280 000 (published peak) |
| Shaft speed (rpm) | 18–52 (variable hydrostatic) | 14–32 (variable hydraulic) |
| Hydrostatic service interval (hrs) | 500 | 400 |
| Shaft cassette swap time (hrs) | 2 (quick-change cassette) | 18 (rotor removal + bearing service) |
| Setup time (hrs) | 0.5 (SCU auto-calibration) | 1.0 (manual conveyor deployment) |
| Material | ARJES Impaktor 1100 | Atlas Copco ST 1000 |
|---|---|---|
| Construction & demolition waste | 60 – 90 t/h | 55 – 80 t/h |
| Commercial waste | 25 – 50 t/h | 20 – 40 t/h |
| Car bodies / mixed scrap | 12 – 25 t/h | 10 – 20 t/h |
| Engine blocks / cast iron | 20 – 39 t/h | 15 – 28 t/h |
| Tires & rubber (OTR-capable) | 17 – 33 t/h | 12 – 22 t/h |
Gate fees, landfill taxes, and electricity prices swing the verdict by ±30%. Run the live TCO model for your region to see real payback.
Yes. Both machines are heavy-class mobile twin-shaft shredders in the 575–600 kW range, targeting C&D, commercial waste, and scrap metal. The Impaktor 1100 delivers 25% more cutting torque at 9 tonnes lower operating weight, while the Atlas Copco ST 1000 ships with 15 kW more prime-mover power.
The ARJES Impaktor 1100 delivers roughly 30–40% lower maintenance and transport cost over a 10 000-hour horizon, primarily due to 9× faster shaft swaps, 25% longer service intervals, and a 19% lower operating weight class that eliminates heavy-haul permits on most European corridors.
The ARJES Impaktor 1100. Its 350 000 Nm cutting-torque reserve (25% higher than the Atlas Copco ST 1000) translates directly into fewer stall events and faster recovery on feedstock with embedded rebar, concrete chunks, and steel brackets — the real-world norm for C&D recycling yards.
Need a detailed TCO model for your facility and feedstock mix?