Programmatic Comparison · Engineering Brief
ARJES Impaktor 850 vs Vermeer LS3600TX — 204,000 Nm asynchronous torque, 2-hour cassette swap, and 24t logistics vs 32.49t heavy-haul and mechanical driveline shock penalty.
| Spec | ARJES Impaktor 850 | Vermeer LS3600TX |
|---|---|---|
| Drive concept | Single-shaft asynchronous hydro-mechanical, independent reverse | Single-shaft direct mechanical twin-disk reversing, ball-detent torque limiter |
| Engine | CAT C9 (Stage V / Tier 4 Final) | CAT C13B (Tier 4 Final / Stage V) |
| Drive power (kW) | 340 | 340 |
| Drive power (HP) | 460 | 456 |
| Operating weight (kg) | 24 000 (lowbed transport) | 32 490 (heavy-haul permit) |
| Transport width (mm) | 2 450 | 2 550+ |
| Cutting torque (Nm) | 204 000 (asynchronous) | 2 822 (mechanical driveline, before gear reduction) |
| Max fuel consumption (l/h) | 35 – 45 | 73.1 (peak load) |
| Specific fuel (l/t, C&D) | 0.35 – 0.42 | 0.50 – 0.65 |
| Rotor / cutting system | Single-shaft, quick-change cassette (3 1,102 lb) | Single-shaft, 21/42-tip duplex bolt-on comb teeth |
| Shaft / tooth swap time (hrs) | 2 (quick-change cassette) | 0.5 – 1 (bolt-on tip replacement, no hardfacing) |
| Torque protection mechanism | Asynchronous hydrostatic — absorbs shock hydraulically, no discrete trip | Ball-detent torque limiter — transmits brief shock before disengagement |
| Belly conveyor serviceability | Standard service access | Single sliding cartridge removal (no discharge conveyor detachment) |
| EU 40t GVW compliance | Borderline (24 t + truck + trailer ≈ 37–40 t) | Exceeds (32.49 t + truck + trailer > 40 t) |
| Hook-lift compatibility | No (24 t exceeds hook-lift range) | No (32.49 t exceeds hook-lift range) |
| Material | ARJES Impaktor 850 | Vermeer LS3600TX |
|---|---|---|
| Waste wood / old timber | 29-57 ST/h | 28-50 ST/h |
| Green cuttings / biomass | 50-99 ST/h | 44-88 ST/h |
| Commercial / industrial waste | 17-35 ST/h | 13-31 ST/h |
| C&D waste / mixed construction debris | 22-44 ST/h | 17-39 ST/h |
Gate fees, landfill taxes, and electricity prices swing the verdict by ±30%. Run the live TCO model for your region to see real payback.
Both are heavy single-shaft shredders in a similar weight class — the Vermeer LS3600TX at 32.49 t with a 340 kW CAT C13B, the ARJES Impaktor 850 at 24 t with a 340 kW CAT C9. They are commonly shortlisted together for C&D and green-waste processing where the choice hinges on driveline architecture (mechanical vs asynchronous hydro-mechanical), regulatory transport, and serviceability.
For multi-site CEE deployments, the ARJES Impaktor 850 delivers lower TCO through 35–45 l/h fuel consumption (vs 73.1 l/h peak for Vermeer), 2-hour cassette swaps, and borderline GVW compliance. The Vermeer LS3600TX offsets with faster localized tip replacement (0.5–1 h) and superior belly conveyor serviceability, but its heavy-haul transport costs (€3,000–8,000/move), higher fuel burn, and shock-load bearing fatigue offset these advantages over a 10,000-hour horizon.
The Vermeer ball-detent torque limiter is a mechanical clutch that disengages the driveline when torque exceeds its set point (2,822 Nm), protecting the gearbox from catastrophic failure. However, before disengagement, the full kinetic shock load is transmitted to the rotor, bearings, and tooth tips. The ARJES asynchronous hydro-mechanical drive absorbs shock loads hydraulically throughout the overload event — there is no discrete trip point, so the system compresses the peak impulse rather than passing it. For contaminated C&D with embedded rebar, the ARJES approach yields significantly lower cumulative bearing fatigue.
Need a detailed TCO model for your facility and feedstock mix?