Programmatic Comparison · Engineering Brief
Side-by-side technical comparison of the ARJES Impaktor 850 and Terex TTS 620 twin-shaft shredders — drive power, throughput, service intervals, and TCO.
| Spec | ARJES Impaktor 850 | Terex TTS 620 |
|---|---|---|
| Drive concept | Dual-shaft asynchronous low-speed hydrostatic | Dual-shaft low-speed mechanical |
| Engine | Volvo Penta TAD 581 VE (Stage V) | Scania DC13 (Stage V) |
| Drive power (kW) | 340 | 265 |
| Drive power (HP) | 460 | 355 |
| Operating weight (kg) | 24 000 | 22 500 |
| Cutting torque (Nm) | 204 000 | 150 000 |
| Shaft speed (rpm) | 11–35 (variable) | 18–28 (fixed) |
| Hydrostatic service interval (hrs) | 500 | 250 |
| Shaft cassette swap time (hrs) | 2 (quick-change) | 72 (hardfacing repair) |
| Setup time (hrs) | 0.5 (SCU auto-calibration) | 1.5–2.0 (conveyor deployment) |
| Material | ARJES Impaktor 850 | Terex TTS 620 |
|---|---|---|
| Old wood / biomass | 26 – 52 t/h | 20 – 40 t/h |
| Green cuttings / biomass | 45 – 90 t/h | 35 – 60 t/h |
| Commercial waste | 15 – 32 t/h | 12 – 24 t/h |
| Reinforced concrete (with rebar) | On-demand shred | Not recommended |
Gate fees, landfill taxes, and electricity prices swing the verdict by ±30%. Run the live TCO model for your region to see real payback.
Yes. Both machines sit in the 22–25 tonne twin-shaft shredder class and target C&D, biomass, and commercial waste applications. The Impaktor 850 offers 28% more drive power and 36% more cutting torque in the same footprint.
ARJES hydrostatic drive delivers roughly 50% lower maintenance cost over a 10 000-hour horizon, primarily due to 2× longer service intervals and quick-change shaft cassettes that eliminate 70+ hours of hardfacing repair per incident.
The Impaktor 850 is rated for reinforced concrete on demand. The Terex TTS 620 is not recommended for rebar concrete — its mechanical driveline is vulnerable to catastrophic failure under steel contamination.
Need a detailed TCO model for your facility and feedstock mix?