Programmatic Comparison · Engineering Brief
ARJES Impaktor 1250 E vs Tana Shark 4400 — 500 kW electric vs 400 kW diesel, 480k vs 675k EUR energy cost, twin-shaft self-cleaning.
| Spec | ARJES Impaktor 1250 E | TANA Shark 4400 |
|---|---|---|
| Drive concept | Twin-shaft asynchronous, independent hydrostatic / electric VFD per shaft | Single-shaft + stationary counter-knife, mechanical planetary |
| Prime mover | Dual 250 kW asynchronous electric motors with VFD | Cummins QSM11 diesel (Stage V) — also Komptech CAT C9.3 440 kW |
| Drive power (kW) | 500 | 400 |
| Operating weight (kg) | 35 000 – 40 000 | 32 000 (TANA) / 28 000 (Komptech) |
| Transport width (m) | 2.55 (standard lowboy) | 2.90 – 3.00 (oversize permit) |
| Energy cost over 10,000 h (EUR) | 480 000 (320 kW·h avg × 10,000 h × 0.15 EUR/kW·h) | 675 000 (45 l/h × 10,000 h × 1.50 EUR/l diesel) |
| Energy cost delta (EUR) | – 195 000 | + 195 000 (≈ 30% more expensive) |
| Rebar / wire wrapping behaviour | Asynchronous dual-shaft — shears wire, self-cleans, no wrapping | Single-shaft acts as spool — wire wraps, side seals extruded, bearing invasion |
| Tramp metal (rail / I-beam) response | Independent reverse per shaft, hydraulic damping absorbs peak | Rotors jam between shaft and counter-knife — planetary gear shear / hydraulic motor burst |
| Output fraction control | Cassette swap (sync ↔ async mode via gearbox on Impaktor 1000) | Adjustable counter-screen (TANA strength for RDF, but deforms on reinforced concrete) |
| Cutting unit service (hrs) | 4 – 6 (quick-change cassette) | 24 – 72 (bolted knife change or hardfacing) |
| Material | ARJES Impaktor 1250 E | TANA Shark 4400 |
|---|---|---|
| C&D waste / reinforced concrete | 80 – 120 t/h | 60 – 90 t/h (counter-screen deforms on rebar) |
| RDF / SRF fuel output | 20 – 30 t/h (coarse primary) | 25 – 40 t/h (precise fraction — TANA strength) |
| Waste wood / biomass | 40 – 60 t/h | 40 – 60 t/h |
| OTR / truck tires | 15 – 25 t/h (steel cord liberated, no wrapping) | 8 – 15 t/h (wire wraps shaft, manual torch cleanup) |
| Reinforced concrete (rebar ≥ 25 mm) | On-demand shred (async anti-wrap, independent reverse) | Not recommended (counter-knife fracture, planetary gear shear risk) |
Gate fees, landfill taxes, and electricity prices swing the verdict by ±30%. Run the live TCO model for your region to see real payback.
Both are heavy-class shredders, but in fundamentally different drive and shaft architectures. The Impaktor 1250 E is a 500 kW twin-shaft asynchronous electric flagship with VFD soft-start; the TANA Shark 4400 is a 400 kW single-shaft diesel with adjustable counter-screen for RDF fraction control. They are commonly shortlisted together for C&D, RDF, and waste-wood lines where energy cost and rebar tolerance are deciding factors.
At 0.15 EUR/kW·h industrial electricity and 1.50 EUR/litre diesel: the Impaktor 1250 E draws 320 kW·h avg, costing 480,000 EUR over 10,000 h. The TANA Shark 4400 burns 45 l/h, costing 675,000 EUR. The 195,000 EUR energy delta (≈30%) is compounded by zero DPF/SCR, oil, filter, and AdBlue service on the electric machine.
A single-shaft rotor with a stationary counter-knife acts as a spool for wire and rebar mesh — the material wraps around the shaft, extrudes Hardox side seals, and invades bearing journals. On a tramp metal drop (rail, I-beam) the rotor jams against the counter-knife and the full kinetic load shears planetary gear teeth or bursts the hydraulic motor. The ARJES asynchronous twin-shaft geometry shears the wire via differential speed and self-cleans via counter-rotation, with independent per-shaft reverse preventing gear overload.
Need a detailed TCO model for your facility and feedstock mix?